Room Dimensions & Capacities
Our meeting brochure is available to download by clicking here. It contains information about all of our suites, as well as details of our pricing, catering services and location.
For your quick reference, however, the tables below show the capacities and dimensions of our meeting suites.
If you have any queries, please call our dedicated sales team on 01904 667702 or click here to make an enquiry.
Capacities
| Suite | Theatre style | Cabaret | Classroom | Boardroom | U Shape | Drink reception | Christmas Party | Wedding Reception | Formal Buffet | Finger Buffet | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Monkgate Suite | download a pdf on The Monkgate Suite | 150 | 80 | 80 | 45 | 45 | 200 | 150 | 110 | 120 | 150 |
| Cloisters Suite | download a pdf on The Cloisters Suite | 80 | 30 | 28 | 30 | 26 | 60 | NA | NA | NA | 40 |
| Cloisters Syndicate | 20 | NA | 15 | 12 | 12 | NA | NA | NA | NA | 15 | |
| St Maurice's Suite | download a pdf on The St Maurice's Suite | 60 | 35 | 30 | 30 | 26 | 50 | NA | NA | NA | 30 |
| Christopher | 20 | 12 | 15 | 12 | 14 | 25 | NA | NA | NA | 15 | |
| Columbus | 20 | 12 | 15 | 15 | 14 | 25 | NA | NA | NA | 15 | |
| Platinum Suite | download a pdf on The Platinum Suite | 50 | 30 | 24 | 28 | 28 | 50 | NA | NA | NA | 30 |
| Diamond Studio | 20 | 12 | 15 | 12 | 14 | 25 | NA | NA | NA | 15 | |
| Silver Studio | 25 | 12 | 15 | 14 | 14 | 25 | NA | NA | NA | 15 |
Dimensions
| Suite | Theatre style | Length | Width | Area | Height | Location | Disabled access |
|---|---|---|---|---|---|---|---|
| The Monkgate Suite | download a pdf on The Monkgate Suite | 56’ (17m) | 41’ (13m) | 2296 sq. ft. (221 sq. m.) | 9’ (2.8m) | Ground floor | yes |
| Cloisters Suite | download a pdf on The Cloisters Suite | 26’ (8m) | 21’ (6.5m) | 550 sq. ft. (52 sq. m.) | 10’ (3m) | Ground floor | yes |
| Cloisters Syndicate | 21’ (6.5m) | 12’ (3.4m) | 252 sq. ft. (22.1 sq. m.) | 10’ (3m) | Ground floor | yes | |
| St Maurice's Suite | download a pdf on The St Maurice's Suite | 40’ (12.3m) | 20’ (6m) | 800 sq. ft. (74 sq. m.) | 9’ (2.8m) | 1st floor | |
| Christopher | 16’ (4.9m) | 17’ (5.2m) | 272 sq. ft. (25.5 sq. m.) | 10’ (3m) | Ground floor | yes | |
| Columbus | 20’ (6.1m) | 17’ (5.2m.) | 340 sq. ft. (31.7 sq. m.) | 10’ (3m) | Ground floor | yes | |
| Platinum Suite | download a pdf on The Platinum Suite | 40’ (12.3m) | 18’ (5.5m) | 720 sq. ft. (68 sq. m.) | 8.8' (2.7m) | 1st floor | |
| Diamond Studio | 14.5’ (4.5m) | 15’ (4.6m) | 218 sq. ft. (20.7 sq. m.) | 8.8' (2.7m) | 1st floor | ||
| Silver Studio | 14.5’ (4.5m) | 17’ (5.2m) | 247 sq. ft. (23.4sq. m.) | 8.8' (2.7m) | 1st floor |
